<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Spunje &#187; SaaS</title>
	<atom:link href="http://cloudcomputing.spunje.com/tag/saas/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputing.spunje.com</link>
	<description>constantly updated online source of news &#38; developments in cloud computing – SOAK IT UP!</description>
	<lastBuildDate>Mon, 18 Oct 2010 18:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Ready to Zwitch to Zoho?</title>
		<link>http://cloudcomputing.spunje.com/2009/08/are-you-ready-to-zwitch-to-zoho/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/are-you-ready-to-zwitch-to-zoho/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:41:40 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[New Offerings & Ventures]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=233</guid>
		<description><![CDATA[Did you miss the latest upgrade from Zoho? Maybe you blinked &#8212; in fact, you may have missed more than one.
Zoho, the upstart provider of online Web applications, seems to be continually integrating and upgrading its products in the cloud, says China Martens, an analyst with The 451 Group. Martens jokes that it&#8217;s as if [...]]]></description>
			<content:encoded><![CDATA[<p>Did you miss the latest upgrade from Zoho? Maybe you blinked &#8212; in fact, you may have missed more than one.</p>
<p>Zoho, the upstart provider of online Web applications, seems to be continually integrating and upgrading its products in the cloud, says China Martens, an analyst with The 451 Group. Martens jokes that it&#8217;s as if all of the Zoho developers sit in separate rooms for several months, each one pounding away at his respective application (Zoho Mail, for example, or Zoho CRM), only to have the walls come tumbling down just as the developers are ready to join their applications. Raju Vegesna, Zoho&#8217;s key evangelist, says that taking down those application walls is the company&#8217;s primary goal. &#8220;We are focusing more on integration within native applications,&#8221; he says. To date, Zoho offers 10 productivity applications, such as Zoho Mail and Zoho Chat, and nine business applications, such as Zoho CRM and Zoho Invoice. </p>
<p><a href="http://www.destinationcrm.com/Articles/CRM-News/Daily-News/Are-You-Ready-to-Zwitch-to-Zoho-55413.aspx" target="_blank">http://www.destinationcrm.com/Articles/CRM-News/Daily-News/Are-You-Ready-to-Zwitch-to-Zoho-55413.aspx</a></p>
<blockquote>
<h3><span id="ctl00_ContentPlaceHolder1_ArticleSummary"><span style="color: #ff6600;">The productivity suite provider integrates email and CRM, beefs up its Projects application, and entices Salesforce.com users to switch over. </span></span></h3>
</blockquote>
<!-- Easy AdSense V2.79 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-4382917018761296";
/* CLOUD 250x250, created 21/09/09 */
google_ad_slot = "2684577385";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/are-you-ready-to-zwitch-to-zoho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Research Shows Flexibility a Factor in SaaS Adoption</title>
		<link>http://cloudcomputing.spunje.com/2009/08/cloud-computing-research-shows-flexibility-a-factor-in-saas-adoption/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/cloud-computing-research-shows-flexibility-a-factor-in-saas-adoption/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:30:40 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Research & Surveys]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=229</guid>
		<description><![CDATA[SpamTitan, a leading producer of email security solutions, today announced a number of compelling statistics from its recent cloud computing research. Approximately 68% of online users use some form of cloud computing, defined as any web based activities that involves storing data and/or accessing online applications (such as webmail services, services that involve the storing [...]]]></description>
			<content:encoded><![CDATA[<p>SpamTitan, a leading producer of email security solutions, today announced a number of compelling statistics from its recent cloud computing research. Approximately 68% of online users use some form of cloud computing, defined as any web based activities that involves storing data and/or accessing online applications (such as webmail services, services that involve the storing of personal photos, videos, computer files or applications such as Google Documents or Adobe Photoshop Express).</p>
<p>51% of Internet users, who have done a cloud computing activity, say the major reasons are convenience, flexibility, and ease of deployment. 41% of cloud users say the major reason they use these applications in a cloud computing environment is because of the ability to access data from any computer or remote location. 39% cite the ease of sharing information as the top reason to use a SaaS application. 63% of Internet users involved with any kind of application in a cloud expect superior customer service and performance and would quickly switch to another provider if they felt the level of service was not up to par.</p>
<p><a href="http://pr-usa.net/index.php?option=com_content&amp;task=view&amp;id=244953&amp;Itemid=28" target="_blank">http://pr-usa.net/index.php?option=com_content&amp;task=view&amp;id=244953&amp;Itemid=28</a></p>
<blockquote>
<h3><span style="color: #ff6600;">53% of Internet users involved with any kind of SaaS application find that the expense involved with cloud computing is a fraction of what it would cost a company to buy and operate a similar system on their own.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/cloud-computing-research-shows-flexibility-a-factor-in-saas-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browse for a software solution</title>
		<link>http://cloudcomputing.spunje.com/2009/08/browse-for-a-software-solution/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/browse-for-a-software-solution/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:46:31 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=221</guid>
		<description><![CDATA[Free-trial offerings can be an ideal incentive for experimenting with new technology. Quattro Innovation Group found the right accounting solution this way. While you might imagine that most businesses would have some trepidation about experimenting with new technologies, it can be a great way to stumble across that perfect solution you were looking for without [...]]]></description>
			<content:encoded><![CDATA[<p>Free-trial offerings can be an ideal incentive for experimenting with new technology. Quattro Innovation Group found the right accounting solution this way. While you might imagine that most businesses would have some trepidation about experimenting with new technologies, it can be a great way to stumble across that perfect solution you were looking for without an upfront commitment.</p>
<p>Quattro, however, was perhaps better placed than most companies to make the leap. As a specialist in IT and &#8220;cloud&#8221; services, it turned towards a web-based solution for an accounting system that could tie in with its customer relationship management (CRM) system.</p>
<p><a href="http://www.theage.com.au/technology/biz-tech/browse-for-a-software-solution-20090803-e768.html" target="_blank">http://www.theage.com.au/technology/biz-tech/browse-for-a-software-solution-20090803-e768.html</a></p>
<blockquote>
<h3><span style="color: #ff9900;">&#8220;Gone are the days where you had to spend hundreds of thousands of dollars to integrate systems,&#8221; Harper says</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/browse-for-a-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with William Borghetti, SendSide</title>
		<link>http://cloudcomputing.spunje.com/2009/08/interview-with-william-borghetti-sendside/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/interview-with-william-borghetti-sendside/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:20:25 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Interviews & Debates]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=204</guid>
		<description><![CDATA[William Borghetti is the CEO of Salt Lake City-based Sendside Networks (www.sendside.com), a high tech startup which has developed software to help companies send and receive messages to their customers and sales prospects. Sendside isn&#8217;t Borghetti&#8217;s first company; he was founder, president and chief technology officer of Campus Pipeline, which he successfully sold to SCT/SunGard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>William Borghetti</strong> is the CEO of Salt Lake City-based <strong>Sendside Networks</strong> (<a href="http://www.sendside.com/">www.sendside.com</a>), a high tech startup which has developed software to help companies send and receive messages to their customers and sales prospects. Sendside isn&#8217;t Borghetti&#8217;s first company; he was founder, president and chief technology officer of Campus Pipeline, which he successfully sold to SCT/SunGard in 2002 after building it to over 250 employees. We caught up with William to learn more about the company.</p>
<p><strong>Tell us about your service? </strong></p>
<p>William Borghetti: Sendside was founded back at the end of 2005, and early 2006, to address the shortcomings of email. If you look at communications today in your mail stream, such as the bills you receive, healthcare information, and financial information, it&#8217;s staggering to see how much remains in your snail mail stream. Sendside was founded to really look at why that&#8217;s the case, and not only from the usability and functional standpoint, but to address the structural deficiencies in SMTP, to create a product robust enough to deliver to organizations and individuals. We set out to build a communications network which addresses the shortcomings, in a way which you can send branded, secure communications in a highly functional say, where you can do things people only dream of in email&#8211;so you know when a message is read, if it&#8217;s been forwarded to others, how much time people have spent with the content, an ability to recall it after it&#8217;s been sent, modify it, add attachments after the fact, and more. It&#8217;s obviously an infrastructure type of technology, applicable to every vertical &#8212; state and local government, healthcare organizations, financial services companies, banks, alternative asset managers&#8211;anyone who sells products, services, sends outs information to prospective customers, and wants to reach them in an interactive way.</p>
<p><a href="http://www.techrockies.com/story/0023186.html" target="_blank">http://www.techrockies.com/story/0023186.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/interview-with-william-borghetti-sendside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skytap Announces Solution for Microsoft Windows 7 Testing in the Cloud</title>
		<link>http://cloudcomputing.spunje.com/2009/08/skytap-announces-solution-for-microsoft-windows-7-testing-in-the-cloud/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/skytap-announces-solution-for-microsoft-windows-7-testing-in-the-cloud/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:26:48 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[New Offerings & Ventures]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Application testing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Lab Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Skytap]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=201</guid>
		<description><![CDATA[Skytap&#8217;s Cloud-Based Lab Manager Enables Application Testing on Windows 7; Reduces Time and Cost of Compatibility Testing
Skytap, Inc., the leading provider of cloud-based IT labs, today announced support for application compatibility testing on Windows 7, Microsoft&#8217;s highly anticipated follow up to Vista. Using Skytap, customers can quickly and cost-effectively spin up a virtual sandbox in [...]]]></description>
			<content:encoded><![CDATA[<p>Skytap&#8217;s Cloud-Based Lab Manager Enables Application Testing on Windows 7; Reduces Time and Cost of Compatibility Testing</p>
<p>Skytap, Inc., the leading provider of cloud-based IT labs, today announced support for application compatibility testing on Windows 7, Microsoft&#8217;s highly anticipated follow up to Vista. Using Skytap, customers can quickly and cost-effectively spin up a virtual sandbox in the cloud to ensure applications run correctly on the new operating system. For a limited time, Skytap is offering team access to Skytap&#8217;s Virtual Lab SaaS application, Windows 7 virtual machine templates and 1,000 hours of testing time for $250 per month.</p>
<p><a href="http://productivityapps.itbusinessnet.com/articles/viewarticle.jsp?id=812200" target="_blank">http://productivityapps.itbusinessnet.com/articles/viewarticle.jsp?id=812200</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/skytap-announces-solution-for-microsoft-windows-7-testing-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSPs: Time to Collect Unpaid Invoices</title>
		<link>http://cloudcomputing.spunje.com/2009/08/msps-time-to-collect-unpaid-invoices/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/msps-time-to-collect-unpaid-invoices/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:22:16 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=197</guid>
		<description><![CDATA[If you believe the hype, managed services are recession proof. But here’s a confession: I don’t believe the hype. I’m hearing from more and more managed service providers (MSPs) that have stacks of unpaid invoices from customers. No doubt, those unpaid invoices hurt MSP cash flow, R&#38;D and business planning. Here are some anecdotes I’ve [...]]]></description>
			<content:encoded><![CDATA[<p>If you believe the hype, managed services are recession proof. But here’s a confession: I don’t believe the hype. I’m hearing from more and more managed service providers (MSPs) that have stacks of unpaid invoices from customers. No doubt, those unpaid invoices hurt MSP cash flow, R&amp;D and business planning. Here are some anecdotes I’ve heard from readers, plus some potential solutions to the unpaid invoice challenge.</p>
<p>The spark for this blog entry occurred during dinner with an MSP software executive a few days ago. The executive shared with me the following list of concerns:</p>
<p><a href="http://www.mspmentor.net/2009/08/03/msps-time-to-collect-unpaid-invoices/">http://www.mspmentor.net/2009/08/03/msps-time-to-collect-unpaid-invoices/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/msps-time-to-collect-unpaid-invoices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Providers Must Watch Costs to Keep Customers</title>
		<link>http://cloudcomputing.spunje.com/2009/08/cloud-providers-must-watch-costs-to-keep-customers/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/cloud-providers-must-watch-costs-to-keep-customers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:08:55 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=191</guid>
		<description><![CDATA[The cloud vs. on-premise question is shaping up to become the &#8220;chicken vs. the egg&#8221; of the IT industry. Folks in IT seemingly never get tired of discussing whether cloud-based services are more cost-effective than in-house systems, as I wrote earlier today.
As if that question isn&#8217;t complicated enough, cost comparisons among the growing number of [...]]]></description>
			<content:encoded><![CDATA[<p>The cloud vs. on-premise question is shaping up to become the &#8220;chicken vs. the egg&#8221; of the IT industry. Folks in IT seemingly never get tired of discussing whether <strong>cloud-based services are more cost-effective</strong> than in-house systems, as I wrote earlier today.</p>
<p>As if that question isn&#8217;t complicated enough, <strong><a href="http://dealarchitect.typepad.com/deal_architect/2009/07/tco-total-cloud-ownership.html" target="_blank">cost comparisons among the growing number of cloud-based services</a></strong> are now beginning to emerge, writes Vinnie Mirchandani on his <strong>deal architect</strong> blog. In light of this, implies Mirchandani, providers such as Salesforce.com may have to make changes in their own internal infrastructures to lower their costs. He says:</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/cloud-providers-must-watch-costs-to-keep-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrify Brings Single Sign-On service to SaaS Customers</title>
		<link>http://cloudcomputing.spunje.com/2009/08/integrify-brings-single-sign-on-service-to-saas-customers/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/integrify-brings-single-sign-on-service-to-saas-customers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:40:34 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[New Offerings & Ventures]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=187</guid>
		<description><![CDATA[Integrify Software, Inc. a leading provider of Enterprise Request Management software announced today that its hosted SaaS offering, Integrify OnDemand, allows customers to improve user productivity and convenience with the new Integrify Single Sign-On (SSO) service.
Integrify, which is available either on-premise as licensed server software or as a hosted service, offers a 100% Web-based solution [...]]]></description>
			<content:encoded><![CDATA[<p>Integrify Software, Inc. a leading provider of Enterprise Request Management software announced today that its hosted SaaS offering, Integrify OnDemand, allows customers to improve user productivity and convenience with the new Integrify Single Sign-On (SSO) service.</p>
<p>Integrify, which is available either on-premise as licensed server software or as a hosted service, offers a 100% Web-based solution to streamline business processes, centrally manage user requests from multiple locations, streamline workflow and operations, automate business processes, and provide increased compliance, visibility and efficiency across organizations.</p>
<p><a href="http://www.emediawire.com/releases/2009/8/prweb2694554.htm" target="_blank">http://www.emediawire.com/releases/2009/8/prweb2694554.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/integrify-brings-single-sign-on-service-to-saas-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcos SaaS offerings will meet SMEs&#8217; desire for one stop ICT shop</title>
		<link>http://cloudcomputing.spunje.com/2009/08/telcos-saas-offerings-will-meet-smes-desire-for-one-stop-ict-shop/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/telcos-saas-offerings-will-meet-smes-desire-for-one-stop-ict-shop/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 07:52:53 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[ICT provider]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Ovum]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=175</guid>
		<description><![CDATA[iTwire speculated last week that Optus could get into the business of offering applications to business customers under a SaaS model, and now Ovum has flagged this as growth market for telcos, saying that having a single ICT provider is on the majority of SMEs&#8217; wish-lists.
According to Ovum analyst, Claudio Castelli &#8220;Ovum research shows that [...]]]></description>
			<content:encoded><![CDATA[<p>iTwire speculated last week that Optus could get into the business of offering applications to business customers under a SaaS model, and now Ovum has flagged this as growth market for telcos, saying that having a single ICT provider is on the majority of SMEs&#8217; wish-lists.</p>
<p>According to Ovum analyst, Claudio Castelli &#8220;Ovum research shows that 65 percent of SMEs globally prefer to purchase all their fixed and mobile services from a single provider. Telcos are listening to their demands.&#8221;</p>
<p><a href="http://www.itwire.com/content/view/26659/1231/" target="_blank">http://www.itwire.com/content/view/26659/1231/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/telcos-saas-offerings-will-meet-smes-desire-for-one-stop-ict-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Answer to Cloud Computing: If You Can&#8217;t Beat Them, Join Them</title>
		<link>http://cloudcomputing.spunje.com/2009/07/microsofts-answermicrosofts-answer-to-cloud-computing-if-you-cant-beat-them-join-them-to-cloud-computing-if-you-cant-beat-them-join-them/</link>
		<comments>http://cloudcomputing.spunje.com/2009/07/microsofts-answermicrosofts-answer-to-cloud-computing-if-you-cant-beat-them-join-them-to-cloud-computing-if-you-cant-beat-them-join-them/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 02:23:57 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=25</guid>
		<description><![CDATA[There is little doubt Microsoft is savvy when it comes to making business decisions. They recognized the emerging power of the web browser, entered into the first browser wars and obtained a smashing victory over rival Netscape long before cloud computing or the web as a platform were popular ideas.
Microsoft&#8217;s biggest problem: They aren&#8217;t always [...]]]></description>
			<content:encoded><![CDATA[<p>There is little doubt <a href="http://webtrends.about.com/od/profi3/p/Microsoft-bio.htm">Microsoft</a> is savvy when it comes to making business decisions. They recognized the emerging power of the web browser, entered into the first browser wars and obtained a smashing victory over rival <a href="http://en.wikipedia.org/wiki/Netscape">Netscape</a> long before <a href="http://webtrends.about.com/od/enterprise20/a/cloud-computing.htm">cloud computing</a> or the web as a platform were popular ideas.</p>
<p>Microsoft&#8217;s biggest problem: <a href="http://webtrends.about.com/b/2009/03/30/microsoft-is-dead-and-they-have-themselves-to-thank.htm">They aren&#8217;t always the technology leaders</a>. Of course, history shows us that you don&#8217;t need the best product to have the best-selling product. Just look at <a href="http://hometheater.about.com/cs/vcrs/a/aaendofbeta.htm">VHS vs Beta</a>. And what Microsoft has done well is to recognize where the computing world is going and better position themselves for that future. {+++}</p>
<p><a href="http://webtrends.about.com/b/2009/07/20/microsofts-answer-to-cloud-computing-if-you-cant-beat-them-join-them.htm" target="_blank">http://webtrends.about.com/b/2009/07/20/microsofts-answer-to-cloud-computing-if-you-cant-beat-them-join-them.htm</a></p>
<p>{+++}</p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/07/microsofts-answermicrosofts-answer-to-cloud-computing-if-you-cant-beat-them-join-them-to-cloud-computing-if-you-cant-beat-them-join-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

