<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Spunje &#187; Cloud Computing</title>
	<atom:link href="http://cloudcomputing.spunje.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputing.spunje.com</link>
	<description>constantly updated online source of news &#38; developments in cloud computing – SOAK IT UP!</description>
	<lastBuildDate>Mon, 18 Oct 2010 18:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PaymentCycle Ushers in a New Era of Referral Management and Cloud Computing for the Payments Sector</title>
		<link>http://cloudcomputing.spunje.com/2009/08/paymentcycle-ushers-in-a-new-era-of-referral-management-and-cloud-computing-for-the-payments-sector/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/paymentcycle-ushers-in-a-new-era-of-referral-management-and-cloud-computing-for-the-payments-sector/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:10:30 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[New Offerings & Ventures]]></category>
		<category><![CDATA[Referral Management]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=262</guid>
		<description><![CDATA[Lending Cycle, Inc. (LCI) announced the launch of its newest cloud computing solution, PaymentCycle. This solution provides easy collaboration between organizations for referrals and the specific workflow management needs of payment companies. PaymentCycle marks a new era of easy and efficient interaction between companies in this sector.
PaymentCycle is a collaborative web based software application that [...]]]></description>
			<content:encoded><![CDATA[<p>Lending Cycle, Inc. (LCI) announced the launch of its newest cloud computing solution, PaymentCycle. This solution provides easy collaboration between organizations for referrals and the specific workflow management needs of payment companies. PaymentCycle marks a new era of easy and efficient interaction between companies in this sector.</p>
<p>PaymentCycle is a collaborative web based software application that tracks and analyzes referrals and applications through all phases of the workflow environment. Account conversion and help desk tools are also integrated into the workflow management suite. This application is the only mass market solution that performs these tasks while also providing collaboration between companies. PaymentCycle gains some of its uniqueness from the fact that it covers the entire referral and application environment, addresses all human roles in that environment, can include internal/external parties, and can be aggressively updated to address the ever changing nature of the payments sector. The application is accessed through a Web browser from a SAS 70 Type II Data Center, is tailored to different roles, and gives quick and easy performance and status reports.</p>
<p><a href="http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/08-05-2009/0005072092&amp;EDATE=" target="_blank">http://news.prnewswire.com/DisplayReleaseContent.aspx?ACCT=104&amp;STORY=/www/story/08-05-2009/0005072092&amp;EDATE=</a></p>
<blockquote>
<h3><span style="color: #ff6600;">New solution provides unique collaborative approach for referral and workflow management between payment companies and customers. </span></h3>
</blockquote>
<!-- Easy AdSense V2.79 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-4382917018761296";
/* CLOUD 250x250, created 21/09/09 */
google_ad_slot = "2684577385";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/paymentcycle-ushers-in-a-new-era-of-referral-management-and-cloud-computing-for-the-payments-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reinventing of the Operating System</title>
		<link>http://cloudcomputing.spunje.com/2009/08/the-reinventing-of-the-operating-system/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/the-reinventing-of-the-operating-system/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 12:37:34 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Operating system]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=255</guid>
		<description><![CDATA[I’m sure I’m not the only one who has found that logging onto the computer has become quite mundane and boring. Yes, I like Windows 7, and Snow Leopard isn’t looking too bad either, but its kind of frustrating because we haven’t had any major revolutionary ideas in the past three OS updates for both [...]]]></description>
			<content:encoded><![CDATA[<p>I’m sure I’m not the only one who has found that logging onto the computer has become quite mundane and boring. Yes, I like Windows 7, and Snow Leopard isn’t looking too bad either, but its kind of frustrating because we haven’t had any major revolutionary ideas in the past three OS updates for both Microsoft and Apple.</p>
<p>Yes we got things like global search, hi-def support, cool animations and visual effects, but where are the revolutionary ideas that should be popping up. While our hardware is getting more and more powerful, our software seems to lag in support for such features. Operating systems do a pretty good job of the basics, intermediate and advanced, but I think it’s about time we see some better integration between our electronic devices.</p>
<p><a href="http://www.ghacks.net/2009/08/05/the-reinventing-of-the-operating-system/" target="_blank">http://www.ghacks.net/2009/08/05/the-reinventing-of-the-operating-system/</a></p>
<blockquote>
<h3><span style="color: #ff6600;">I know what you’re thinking, this would be impossible to implement in a short amount of time. But quite the contrary.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/the-reinventing-of-the-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveys Says: Cloud Computing Is Awesome</title>
		<link>http://cloudcomputing.spunje.com/2009/08/surveys-says-cloud-computing-is-awesome/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/surveys-says-cloud-computing-is-awesome/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:10:11 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Research & Surveys]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=248</guid>
		<description><![CDATA[Some of the most excited HPC vendors these days are the grid computing companies that are rapidly extending their portfolios for the cloud computing market. Companies like Univa UD, Cluster Resources and Platform Computing, among others, are hoping that their expertise in utility computing can be parlayed to address a much wider market. Across the [...]]]></description>
			<content:encoded><![CDATA[<p>Some of the most excited HPC vendors these days are the grid computing companies that are rapidly extending their portfolios for the cloud computing market. Companies like Univa UD, Cluster Resources and Platform Computing, among others, are hoping that their expertise in utility computing can be parlayed to address a much wider market. Across the industry, the attraction of delivering infrastructure and software as services has become irresistible. Unlike grid computing, which never attained widespread use, cloud computing is almost certainly headed for fame and fortune.</p>
<p>Two general trends are pushing cloud deployment to the front of every CIO&#8217;s to-do list: the falling price of hardware and the increasing expense of managing that hardware as a single resource. Managing infrastructure at scale is where the grid middleware vendors come in, and at this stage it is these companies that see nothing but green field between high performance computing and the rest of the commercial enterprise market.</p>
<p><a href="http://www.hpcwire.com/blogs/Surveys-Says-Cloud-Computing-Is-Awesome-52474502.html" target="_blank">http://www.hpcwire.com/blogs/Surveys-Says-Cloud-Computing-Is-Awesome-52474502.html</a></p>
<blockquote>
<h3><span style="color: #ff6600;">It&#8217;s worth noting that no mention was made of the lack of standards as a barrier to cloud computing.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/surveys-says-cloud-computing-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cloud Computing is the Future of Mobile</title>
		<link>http://cloudcomputing.spunje.com/2009/08/why-cloud-computing-is-the-future-of-mobile/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/why-cloud-computing-is-the-future-of-mobile/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:06:52 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=244</guid>
		<description><![CDATA[The term &#8220;cloud computing&#8221; is being bandied about a lot these days, mainly in the context of the &#8220;future of the web.&#8221; But cloud computing&#8217;s potential doesn&#8217;t begin and end with the personal computer&#8217;s transformation into a thin client &#8211; the mobile platform is going to be heavily impacted by this technology as well. At [...]]]></description>
			<content:encoded><![CDATA[<p>The term &#8220;cloud computing&#8221; is being bandied about a lot these days, mainly in the context of the &#8220;future of the web.&#8221; But cloud computing&#8217;s potential doesn&#8217;t begin and end with the personal computer&#8217;s transformation into a thin client &#8211; the mobile platform is going to be heavily impacted by this technology as well. At least that&#8217;s the analysis being put forth by ABI Research. Their recent report, Mobile Cloud Computing, theorizes that the cloud will soon become a disruptive force in the mobile world, eventually becoming the dominant way in which mobile applications operate.</p>
<div id="more-more">
<p>You may be wondering: what does the term &#8220;mobile cloud computing&#8221; really mean? Basically, it refers to an infrastructure where both the data storage and the data processing happen outside of the mobile device. Today, there are already some good examples of mobile cloud computing applications including mobile Gmail, Google Maps, and some navigation apps. However, the majority of applications today still do most of the data storage and processing on the mobile devices themselves and not in the cloud. In a few years, that could change.</p>
<p><a href="http://www.readwriteweb.com/archives/why_cloud_computing_is_the_future_of_mobile.php" target="_blank">http://www.readwriteweb.com/archives/why_cloud_computing_is_the_future_of_mobile.php</a></p>
<blockquote>
<h3><span style="color: #ff6600;">mobile applications will exist in both formats. As for the downloadable applications themselves, they will still appear to be your typical mobile app &#8211; end users won&#8217;t even notice a difference. However, there <em>will be</em> a difference</span></h3>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/why-cloud-computing-is-the-future-of-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile cloud computing to generate $20b in annual revenue by 2014</title>
		<link>http://cloudcomputing.spunje.com/2009/08/mobile-cloud-computing-to-generate-20b-in-annual-revenue-by-2014/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/mobile-cloud-computing-to-generate-20b-in-annual-revenue-by-2014/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 08:00:13 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=241</guid>
		<description><![CDATA[With the rapid advance of the mobile phone industry, it was only a matter of time before the two top trends in both the mobile and internet technology fields converged &#8211; smartphones and cloud computing.
According to a new study from ABI Research, mobile cloud computing will generate annual revenues of more than $20 billion by [...]]]></description>
			<content:encoded><![CDATA[<p>With the rapid advance of the mobile phone industry, it was only a matter of time before the two top trends in both the mobile and internet technology fields converged &#8211; smartphones and cloud computing.</p>
<p>According to a new study from ABI Research, mobile cloud computing will generate annual revenues of more than $20 billion by the end of 2014, making current mobile operating systems essentially obsolete.</p>
<p><a href="http://www.edlconsulting.com/newsdetail.php?id=335&amp;headline=Mobile_cloud_computing_to_generate_$20b_in_annual_revenue_by_2014" target="_blank">http://www.edlconsulting.com/newsdetail.php?id=335&amp;headline=Mobile_cloud_computing_to_generate_$20b_in_annual_revenue_by_2014</a></p>
<blockquote>
<h3><span style="color: #ff6600;">&#8220;Cloud computing will bring unprecedented sophistication to mobile applications,&#8221; said ABI Research senior analyst Mark Beccue. </span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/mobile-cloud-computing-to-generate-20b-in-annual-revenue-by-2014/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are You Ready to Zwitch to Zoho?</title>
		<link>http://cloudcomputing.spunje.com/2009/08/are-you-ready-to-zwitch-to-zoho/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/are-you-ready-to-zwitch-to-zoho/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:41:40 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[New Offerings & Ventures]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Open source]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=233</guid>
		<description><![CDATA[Did you miss the latest upgrade from Zoho? Maybe you blinked &#8212; in fact, you may have missed more than one.
Zoho, the upstart provider of online Web applications, seems to be continually integrating and upgrading its products in the cloud, says China Martens, an analyst with The 451 Group. Martens jokes that it&#8217;s as if [...]]]></description>
			<content:encoded><![CDATA[<p>Did you miss the latest upgrade from Zoho? Maybe you blinked &#8212; in fact, you may have missed more than one.</p>
<p>Zoho, the upstart provider of online Web applications, seems to be continually integrating and upgrading its products in the cloud, says China Martens, an analyst with The 451 Group. Martens jokes that it&#8217;s as if all of the Zoho developers sit in separate rooms for several months, each one pounding away at his respective application (Zoho Mail, for example, or Zoho CRM), only to have the walls come tumbling down just as the developers are ready to join their applications. Raju Vegesna, Zoho&#8217;s key evangelist, says that taking down those application walls is the company&#8217;s primary goal. &#8220;We are focusing more on integration within native applications,&#8221; he says. To date, Zoho offers 10 productivity applications, such as Zoho Mail and Zoho Chat, and nine business applications, such as Zoho CRM and Zoho Invoice. </p>
<p><a href="http://www.destinationcrm.com/Articles/CRM-News/Daily-News/Are-You-Ready-to-Zwitch-to-Zoho-55413.aspx" target="_blank">http://www.destinationcrm.com/Articles/CRM-News/Daily-News/Are-You-Ready-to-Zwitch-to-Zoho-55413.aspx</a></p>
<blockquote>
<h3><span id="ctl00_ContentPlaceHolder1_ArticleSummary"><span style="color: #ff6600;">The productivity suite provider integrates email and CRM, beefs up its Projects application, and entices Salesforce.com users to switch over. </span></span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/are-you-ready-to-zwitch-to-zoho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Research Shows Flexibility a Factor in SaaS Adoption</title>
		<link>http://cloudcomputing.spunje.com/2009/08/cloud-computing-research-shows-flexibility-a-factor-in-saas-adoption/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/cloud-computing-research-shows-flexibility-a-factor-in-saas-adoption/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:30:40 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Research & Surveys]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=229</guid>
		<description><![CDATA[SpamTitan, a leading producer of email security solutions, today announced a number of compelling statistics from its recent cloud computing research. Approximately 68% of online users use some form of cloud computing, defined as any web based activities that involves storing data and/or accessing online applications (such as webmail services, services that involve the storing [...]]]></description>
			<content:encoded><![CDATA[<p>SpamTitan, a leading producer of email security solutions, today announced a number of compelling statistics from its recent cloud computing research. Approximately 68% of online users use some form of cloud computing, defined as any web based activities that involves storing data and/or accessing online applications (such as webmail services, services that involve the storing of personal photos, videos, computer files or applications such as Google Documents or Adobe Photoshop Express).</p>
<p>51% of Internet users, who have done a cloud computing activity, say the major reasons are convenience, flexibility, and ease of deployment. 41% of cloud users say the major reason they use these applications in a cloud computing environment is because of the ability to access data from any computer or remote location. 39% cite the ease of sharing information as the top reason to use a SaaS application. 63% of Internet users involved with any kind of application in a cloud expect superior customer service and performance and would quickly switch to another provider if they felt the level of service was not up to par.</p>
<p><a href="http://pr-usa.net/index.php?option=com_content&amp;task=view&amp;id=244953&amp;Itemid=28" target="_blank">http://pr-usa.net/index.php?option=com_content&amp;task=view&amp;id=244953&amp;Itemid=28</a></p>
<blockquote>
<h3><span style="color: #ff6600;">53% of Internet users involved with any kind of SaaS application find that the expense involved with cloud computing is a fraction of what it would cost a company to buy and operate a similar system on their own.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/cloud-computing-research-shows-flexibility-a-factor-in-saas-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databases in the Cloud: Elysian Fields or Briar Patch?</title>
		<link>http://cloudcomputing.spunje.com/2009/08/databases-in-the-cloud-elysian-fields-or-briar-patch/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/databases-in-the-cloud-elysian-fields-or-briar-patch/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 10:04:44 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Compatibility]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=225</guid>
		<description><![CDATA[Cloud computing is the latest sea change affecting how we develop and deploy services and applications and fulfill the need for persistent information and database solutions. Database technology evolves even as new computing models emerge, inevitably raising questions about selecting the right database technology to match the new requirements.
The cloud is an elastic computing and [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing is the latest sea change affecting how we develop and deploy services and applications and fulfill the need for persistent information and database solutions. Database technology evolves even as new computing models emerge, inevitably raising questions about selecting the right database technology to match the new requirements.</p>
<p>The cloud is an elastic computing and data storage engine, a virtual network of servers, storage devices, and other computing resources. It&#8217;s a major milestone in on-demand or utility computing, the evolutionary progeny of computer timesharing, high-performance networks and grid computing. The computer timesharing industry that emerged four decades ago pioneered the model for on-demand computing and pay-per-use resource sharing of storage and applications. More recently Ian Foster and Carl Kesselman advanced the concept of the grid to make large-scale computing networks accessible via a service model. Like computer timesharing and the grid, cloud computing often requires persistent storage so open source projects and commercial companies have responded with data store and database solutions.</p>
<p><a href="http://www.ddj.com/database/218900502" target="_blank">http://www.ddj.com/database/218900502</a></p>
<blockquote>
<h3><span style="color: #ff6600;">The New York Times project that created the TimesMachine, a web-accessible digital archive, is a prime example of a one-off cloud project requiring massively scalable computing.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/databases-in-the-cloud-elysian-fields-or-briar-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browse for a software solution</title>
		<link>http://cloudcomputing.spunje.com/2009/08/browse-for-a-software-solution/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/browse-for-a-software-solution/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:46:31 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Trials]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=221</guid>
		<description><![CDATA[Free-trial offerings can be an ideal incentive for experimenting with new technology. Quattro Innovation Group found the right accounting solution this way. While you might imagine that most businesses would have some trepidation about experimenting with new technologies, it can be a great way to stumble across that perfect solution you were looking for without [...]]]></description>
			<content:encoded><![CDATA[<p>Free-trial offerings can be an ideal incentive for experimenting with new technology. Quattro Innovation Group found the right accounting solution this way. While you might imagine that most businesses would have some trepidation about experimenting with new technologies, it can be a great way to stumble across that perfect solution you were looking for without an upfront commitment.</p>
<p>Quattro, however, was perhaps better placed than most companies to make the leap. As a specialist in IT and &#8220;cloud&#8221; services, it turned towards a web-based solution for an accounting system that could tie in with its customer relationship management (CRM) system.</p>
<p><a href="http://www.theage.com.au/technology/biz-tech/browse-for-a-software-solution-20090803-e768.html" target="_blank">http://www.theage.com.au/technology/biz-tech/browse-for-a-software-solution-20090803-e768.html</a></p>
<blockquote>
<h3><span style="color: #ff9900;">&#8220;Gone are the days where you had to spend hundreds of thousands of dollars to integrate systems,&#8221; Harper says</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/browse-for-a-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More IT firms to take &#8217;smarter planet&#8217; stance – IBM</title>
		<link>http://cloudcomputing.spunje.com/2009/08/more-it-firms-to-take-smarter-planet-stance-%e2%80%93-ibm/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/more-it-firms-to-take-smarter-planet-stance-%e2%80%93-ibm/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 08:36:38 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=217</guid>
		<description><![CDATA[There is no choice. With the world getting &#8220;smarter&#8221; through today&#8217;s technologies, IBM believes more IT vendors and organizations will follow its &#8220;Smarter Planet&#8221; stance, an advocacy to achieve innovation by being more open and collaborative.
There is no choice. With the world getting &#8220;smarter&#8221; through today&#8217;s technologies, IBM believes more IT vendors and organizations will [...]]]></description>
			<content:encoded><![CDATA[<p>There is no choice. With the world getting &#8220;smarter&#8221; through today&#8217;s technologies, IBM believes more IT vendors and organizations will follow its &#8220;Smarter Planet&#8221; stance, an advocacy to achieve innovation by being more open and collaborative.</p>
<p>There is no choice. With the world getting &#8220;smarter&#8221; through today&#8217;s technologies, IBM believes more IT vendors and organizations will follow its &#8220;Smarter Planet&#8221; stance, an advocacy to achieve innovation by being more open and collaborative.</p>
<p><a href="http://news.idg.no/cw/art.cfm?id=ADF67879-1A64-67EA-E4120798BEEBC7F6" target="_blank">http://news.idg.no/cw/art.cfm?id=ADF67879-1A64-67EA-E4120798BEEBC7F6</a></p>
<blockquote>
<h3><span style="color: #ff6600;">Chung said driving transformation in these times of crisis is never easy because of cultural resistance. Yet she claims now is the best time to restart the business to be competitive, to outdo one&#8217;s legacy and success, and to find ways to enlarge businesses in between.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/more-it-firms-to-take-smarter-planet-stance-%e2%80%93-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

