<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Spunje &#187; Twitter</title>
	<atom:link href="http://cloudcomputing.spunje.com/category/cloud-technologies/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputing.spunje.com</link>
	<description>constantly updated online source of news &#38; developments in cloud computing – SOAK IT UP!</description>
	<lastBuildDate>Mon, 18 Oct 2010 18:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter used to control Botnet</title>
		<link>http://cloudcomputing.spunje.com/2010/06/twitter-used-to-control-botnet/</link>
		<comments>http://cloudcomputing.spunje.com/2010/06/twitter-used-to-control-botnet/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:10:51 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing Security]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Mobile botnets]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3212</guid>
		<description><![CDATA[Security researchers have discovered an automated toolkit that enables the user to set up a botnet using the popular micro-blogging platform, Twitter as the botnet command and control platform.Attackers have used Twitter in the past to issue orders to botnets. Security researchers at Arbor Networks discovered a botnet using Twitter as a command and control [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Security researchers have discovered an automated toolkit that enables the user to set up a botnet using the popular micro-blogging platform, Twitter as the botnet command and control platform.Attackers have used Twitter in the past to issue orders to botnets. Security researchers at Arbor Networks discovered a botnet using Twitter as a command and control server. Twitter&#8217;s security team has shut down dozens of accounts with suspicious messages that could be traced orders to zombie computers. But the new toolkit, called TwitterNET Builder, takes the code writing knowledge out of using the service for command and control.</div>
<p><a href="http://searchsecurity.techtarget.com.au/articles/40951-Twitter-used-to-control-Botnet" target="_blank">http://searchsecurity.techtarget.com.au/articles/40951-Twitter-used-to-control-Botnet</a></p>
<blockquote>
<h3><span style="color: #ff9900;">The antimalware vendor said it issued updates to detect malware designed to get orders from Twitter.</span></h3>
</blockquote>
<!-- Easy AdSense V2.79 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-4382917018761296";
/* CLOUD 250x250, created 21/09/09 */
google_ad_slot = "2684577385";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/06/twitter-used-to-control-botnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government has got its head in a cloud</title>
		<link>http://cloudcomputing.spunje.com/2010/02/the-government-has-got-its-head-in-a-cloud/</link>
		<comments>http://cloudcomputing.spunje.com/2010/02/the-government-has-got-its-head-in-a-cloud/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:20:10 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[App.gov]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Technologies]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[Government Cloud]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Productivity Apps]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=2731</guid>
		<description><![CDATA[The unveiling of Apple’s iPad was hailed by many as a revolution in computing, the latest in a line of glossy devices that would change the way we live and work.
John Suffolk, the Government’s chief information officer, wants to give the public sector a sprinkling of that Silicon Valley dust — a flavour of the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The unveiling of Apple’s iPad was hailed by many as a revolution in computing, the latest in a line of glossy devices that would change the way we live and work.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">John Suffolk, the Government’s chief information officer, wants to give the public sector a sprinkling of that Silicon Valley dust — a flavour of the ground-breaking technology of Google, Facebook and Apple.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://business.timesonline.co.uk/tol/business/industry_sectors/public_sector/article7023927.ece</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Mr Suffolk also believes civil servants and public sector workers should be more active on social networking sites. He runs a blog, although it hasn’t been updated for almost a month.</div>
<p>The unveiling of Apple’s iPad was hailed by many as a revolution in computing, the latest in a line of glossy devices that would change the way we live and work.</p>
<p>John Suffolk, the Government’s chief information officer, wants to give the public sector a sprinkling of that Silicon Valley dust — a flavour of the ground-breaking technology of Google, Facebook and Apple.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/public_sector/article7023927.ece" target="_blank">http://business.timesonline.co.uk/tol/business/industry_sectors/public_sector/article7023927.ece</a></p>
<blockquote>
<h3><span style="color: #ff9900;">Mr Suffolk also believes civil servants and public sector workers should be more active on social networking sites. He runs a blog, although it hasn’t been updated for almost a month.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/02/the-government-has-got-its-head-in-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best Christmas present of all: a network free from control</title>
		<link>http://cloudcomputing.spunje.com/2010/01/the-best-christmas-present-of-all-a-network-free-from-control/</link>
		<comments>http://cloudcomputing.spunje.com/2010/01/the-best-christmas-present-of-all-a-network-free-from-control/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:37:05 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=2346</guid>
		<description><![CDATA[THE TEMPTATION, of course, is to sum up the decade in terms of brands. Thus the noughties could be seen as the period of Google&#8217;s inexorable rise, of Apple&#8217;s metamorphosis into a music and mobile phone colossus, of Amazon&#8217;s increasing dominance, of mushrooming user-generated content (Flickr, Blogger) and social networking (MySpace, Facebook, Twitter), of the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">THE TEMPTATION, of course, is to sum up the decade in terms of brands. Thus the noughties could be seen as the period of Google&#8217;s inexorable rise, of Apple&#8217;s metamorphosis into a music and mobile phone colossus, of Amazon&#8217;s increasing dominance, of mushrooming user-generated content (Flickr, Blogger) and social networking (MySpace, Facebook, Twitter), of the emergence of Wikipedia as the world&#8217;s leading reference work, of YouTube and the BBC&#8217;s iPlayer – and of corporate stumbles (Microsoft, Yahoo, eBay, innumerable record labels and newspaper groups).</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.guardian.co.uk/technology/2009/dec/27/web-goes-mainstream-in-noughties</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The noughties have been technologically inspiring and liberating: but the threats to a wired world have also become starkly clear over the past 10 years</div>
<p>THE TEMPTATION, of course, is to sum up the decade in terms of brands. Thus the noughties could be seen as the period of Google&#8217;s inexorable rise, of Apple&#8217;s metamorphosis into a music and mobile phone colossus, of Amazon&#8217;s increasing dominance, of mushrooming user-generated content (Flickr, Blogger) and social networking (MySpace, Facebook, Twitter), of the emergence of Wikipedia as the world&#8217;s leading reference work, of YouTube and the BBC&#8217;s iPlayer – and of corporate stumbles (Microsoft, Yahoo, eBay, innumerable record labels and newspaper groups).</p>
<p><a href="http://www.guardian.co.uk/technology/2009/dec/27/web-goes-mainstream-in-noughties" target="_blank">http://www.guardian.co.uk/technology/2009/dec/27/web-goes-mainstream-in-noughties</a></p>
<blockquote>
<h3><span style="color: #ff9900;">The noughties have been technologically inspiring and liberating: but the threats to a wired world have also become starkly clear over the past 10 years</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/01/the-best-christmas-present-of-all-a-network-free-from-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 must-have IT management technologies for 20</title>
		<link>http://cloudcomputing.spunje.com/2010/01/5-must-have-it-management-technologies-for-20/</link>
		<comments>http://cloudcomputing.spunje.com/2010/01/5-must-have-it-management-technologies-for-20/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:31:29 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=2337</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/01/5-must-have-it-management-technologies-for-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even with &#8216;cloud&#8217; computing services, it&#8217;s important to back up your data</title>
		<link>http://cloudcomputing.spunje.com/2009/12/even-with-cloud-computing-services-its-important-to-back-up-your-data/</link>
		<comments>http://cloudcomputing.spunje.com/2009/12/even-with-cloud-computing-services-its-important-to-back-up-your-data/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:48:57 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=2123</guid>
		<description><![CDATA[Now that you’re finally backing up your computer to protect yourself from data disasters, here’s another doomsday scenario to populate your nightmares.
Let’s imagine you’re using one of any number of popular web-based services for blogging, sharing photos, writing documents or communicating with friends.
Perhaps you store all of your photos at Flickr, labeling them with captions [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Now that you’re finally backing up your computer to protect yourself from data disasters, here’s another doomsday scenario to populate your nightmares.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Let’s imagine you’re using one of any number of popular web-based services for blogging, sharing photos, writing documents or communicating with friends.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Perhaps you store all of your photos at Flickr, labeling them with captions and tags.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.nj.com/business/index.ssf/2009/12/even_with_cloud_computing_serv.html</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I’m gradually moving toward using &#8220;cloud&#8221; services for everything from spreadsheets to e-mail. Think of all the things that can go wrong with your own computer. Theft. Fire. Your own stupid mistakes. I tend to think a company like Google might do a better job than I would at keeping my data safe.</div>
<p>Now that you’re finally backing up your computer to protect yourself from data disasters, here’s another doomsday scenario to populate your nightmares.</p>
<p>Let’s imagine you’re using one of any number of popular web-based services for blogging, sharing photos, writing documents or communicating with friends.</p>
<p>Perhaps you store all of your photos at Flickr, labeling them with captions and tags.</p>
<p><a href="http://www.nj.com/business/index.ssf/2009/12/even_with_cloud_computing_serv.html" target="_blank">http://www.nj.com/business/index.ssf/2009/12/even_with_cloud_computing_serv.html</a></p>
<blockquote>
<h3><span style="color: #ff9900;">I’m gradually moving toward using &#8220;cloud&#8221; services for everything from spreadsheets to e-mail. Think of all the things that can go wrong with your own computer. Theft. Fire. Your own stupid mistakes. I tend to think a company like Google might do a better job than I would at keeping my data safe.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/12/even-with-cloud-computing-services-its-important-to-back-up-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developers eager to see Twitter improve platform stability</title>
		<link>http://cloudcomputing.spunje.com/2009/08/developers-eager-to-see-twitter-improve-platform-stability/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/developers-eager-to-see-twitter-improve-platform-stability/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:03:35 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=568</guid>
		<description><![CDATA[
Many Twitter applications have suffered lengthy periods of downtime recently, a situation that has some developers concerned about the company&#8217;s platform stability.
These developers, who have invested effort and money in building revenue-generating Twitter applications, are hoping Twitter figures out a way to increase the application platform&#8217;s uptime.
http://www.cio.com.au/article/315466/developers_eager_see_twitter_improve_platform_stability

There was a lot of talk about Twitter being [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Many Twitter applications have suffered lengthy periods of downtime recently, a situation that has some developers concerned about the company&#8217;s platform stability.</p>
<p>These developers, who have invested effort and money in building revenue-generating Twitter applications, are hoping Twitter figures out a way to increase the application platform&#8217;s uptime.</p>
<p><a href="http://www.cio.com.au/article/315466/developers_eager_see_twitter_improve_platform_stability" target="_blank">http://www.cio.com.au/article/315466/developers_eager_see_twitter_improve_platform_stability</a></p>
<blockquote>
<h3><span style="color: #ff6600;">There was a lot of talk about Twitter being a free service and that we shouldn&#8217;t complain about it being down, but Twitter actively wants people to build businesses off of Twitter&#8217;s infrastructure</span></h3>
</blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/developers-eager-to-see-twitter-improve-platform-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

