<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Spunje &#187; ERP</title>
	<atom:link href="http://cloudcomputing.spunje.com/category/cloud-services/erp/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputing.spunje.com</link>
	<description>constantly updated online source of news &#38; developments in cloud computing – SOAK IT UP!</description>
	<lastBuildDate>Mon, 18 Oct 2010 18:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Cloud Computing and Software-as-a-Service (SaaS) is Important for Your Business</title>
		<link>http://cloudcomputing.spunje.com/2009/11/why-cloud-computing-and-software-as-a-service-saas-is-important-for-your-business/</link>
		<comments>http://cloudcomputing.spunje.com/2009/11/why-cloud-computing-and-software-as-a-service-saas-is-important-for-your-business/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 17:41:40 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Clouds]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=2035</guid>
		<description><![CDATA[I’m sure most of you have seen and heard about cloud computing and Software-as-a-Service (SaaS)…but what do these things really mean and why should you care?
Cloud Computing simply means computing outside of the walls of your organization.  With high speed internet access to most businesses, faster computers and excess computing resources, now you can leverage [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">I’m sure most of you have seen and heard about cloud computing and Software-as-a-Service (SaaS)…but what do these things really mean and why should you care?</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Cloud Computing simply means computing outside of the walls of your organization.  With high speed internet access to most businesses, faster computers and excess computing resources, now you can leverage these excess computing resources over the Internet.  Software-as-a-Service (SaaS) is a segment of Cloud Computing where you use Software over the Internet instead of having the software being hosted within the walls of your organization.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://mfrtech.com/articles/2786.html</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">With SaaS you do not have to pay for the Hardware, Hardware Maintenance, Software Licenses, Application Support and Application Upgrades.  Application support includes your internal Information Technology (IT) staffing to support the application.  Some of you may begin wondering if you are becoming software companies when you manage these types of software applications on your site.</div>
<p>I’m sure most of you have seen and heard about cloud computing and Software-as-a-Service (SaaS)…but what do these things really mean and why should you care?</p>
<p>Cloud Computing simply means computing outside of the walls of your organization.  With high speed internet access to most businesses, faster computers and excess computing resources, now you can leverage these excess computing resources over the Internet.  Software-as-a-Service (SaaS) is a segment of Cloud Computing where you use Software over the Internet instead of having the software being hosted within the walls of your organization.</p>
<p><a href="http://mfrtech.com/articles/2786.html" target="_blank">http://mfrtech.com/articles/2786.html</a></p>
<blockquote>
<h3><span style="color: #ff9900;">With SaaS you do not have to pay for the Hardware, Hardware Maintenance, Software Licenses, Application Support and Application Upgrades.  Application support includes your internal Information Technology (IT) staffing to support the application.  Some of you may begin wondering if you are becoming software companies when you manage these types of software applications on your site.</span></h3>
</blockquote>
<!-- Easy AdSense V2.79 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-4382917018761296";
/* CLOUD 250x250, created 21/09/09 */
google_ad_slot = "2684577385";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/11/why-cloud-computing-and-software-as-a-service-saas-is-important-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft vs. Google: An e-mail showdown at L.A. City Hall</title>
		<link>http://cloudcomputing.spunje.com/2009/09/microsoft-vs-google-an-e-mail-showdown-at-l-a-city-hall/</link>
		<comments>http://cloudcomputing.spunje.com/2009/09/microsoft-vs-google-an-e-mail-showdown-at-l-a-city-hall/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 20:19:20 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=1384</guid>
		<description><![CDATA[The city of Los Angeles has a decision to make. You see, the city’s old school e-mail system is pretty outdated and in need of a major overhaul. But like most other municipal governments, the budget for new tech systems is pretty tight these days. And so, city officials have been weighing the option of [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">The city of Los Angeles has a decision to make. You see, the city’s old school e-mail system is pretty outdated and in need of a major overhaul. But like most other municipal governments, the budget for new tech systems is pretty tight these days. And so, city officials have been weighing the option of jumping on board with a cloud offering.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">It’s a contract worth $7.25 million, according to a report in the Los Angeles Times. But, in the long-run, it’s worth so much more than that. Los Angeles is the second largest city in the U.S. and scoring a contract to overhaul and modernize the e-mail system could be a major score for either company.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://blogs.zdnet.com/BTL/?p=25063</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">It would be a flagship contract that they can market to the rest of the country. When you buy it and they put on their masthead that you’re one of their customers, you find a trail of cities that say ‘I’ll follow suit.</div>
<p>The city of Los Angeles has a decision to make. You see, the city’s old school e-mail system is pretty outdated and in need of a major overhaul. But like most other municipal governments, the budget for new tech systems is pretty tight these days. And so, city officials have been weighing the option of jumping on board with a cloud offering.</p>
<p>It’s a contract worth $7.25 million, according to a report in the Los Angeles Times. But, in the long-run, it’s worth so much more than that. Los Angeles is the second largest city in the U.S. and scoring a contract to overhaul and modernize the e-mail system could be a major score for either company.</p>
<p><a href="http://blogs.zdnet.com/BTL/?p=25063" target="_blank">http://blogs.zdnet.com/BTL/?p=25063</a></p>
<blockquote>
<h3><span style="color: #ff9900;">It would be a flagship contract that they can market to the rest of the country. When you buy it and they put on their masthead that you’re one of their customers, you find a trail of cities that say ‘I’ll follow suit.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/09/microsoft-vs-google-an-e-mail-showdown-at-l-a-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Is it Time to Invest in Cloud Storage?</title>
		<link>http://cloudcomputing.spunje.com/2009/09/cloud-computing-is-it-time-to-invest-in-cloud-storage/</link>
		<comments>http://cloudcomputing.spunje.com/2009/09/cloud-computing-is-it-time-to-invest-in-cloud-storage/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 20:28:15 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=1351</guid>
		<description><![CDATA[What It Is: Storing data in the cloud, also known as data as a service or DaaS, is gaining attention within IT departments. A recent CIO.com survey found 46 percent of IT decision makers are giving cloud storage a look. It&#8217;s particularly appealing for data backups, according to Charles King, an analyst with Pund-IT. DaaS [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">What It Is: Storing data in the cloud, also known as data as a service or DaaS, is gaining attention within IT departments. A recent CIO.com survey found 46 percent of IT decision makers are giving cloud storage a look. It&#8217;s particularly appealing for data backups, according to Charles King, an analyst with Pund-IT. DaaS is cheaper than building a second data center. Backup storage could pave the way for companies using cloud vendors as collocation providers for any IT service or application, including CRM, ERP and data storage, says King.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Why The Hype: Companies that provide managed services for applications?such as Amazon and 3Tera?are looking for ways to increase revenue and use their facilities for more than hosted apps and secondary services, such as holding CRM data. So the marketing buzz is at full tilt, with seemingly every cloud services provider looking to add storage to its portfolio of offerings.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2009/09/24/urnidgns002570F3005978D88525763B005CC14B.DTL</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Certain kinds of data will probably never make it to the cloud, King believes, including financial information and sensitive government documents.</div>
<p>What It Is: Storing data in the cloud, also known as data as a service or DaaS, is gaining attention within IT departments. A recent CIO.com survey found 46 percent of IT decision makers are giving cloud storage a look. It&#8217;s particularly appealing for data backups, according to Charles King, an analyst with Pund-IT. DaaS is cheaper than building a second data center. Backup storage could pave the way for companies using cloud vendors as collocation providers for any IT service or application, including CRM, ERP and data storage, says King.</p>
<p>Why The Hype: Companies that provide managed services for applications?such as Amazon and 3Tera?are looking for ways to increase revenue and use their facilities for more than hosted apps and secondary services, such as holding CRM data. So the marketing buzz is at full tilt, with seemingly every cloud services provider looking to add storage to its portfolio of offerings.</p>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2009/09/24/urnidgns002570F3005978D88525763B005CC14B.DTL" target="_blank">http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2009/09/24/urnidgns002570F3005978D88525763B005CC14B.DTL</a></p>
<blockquote>
<h3><span style="color: #ff9900;">Certain kinds of data will probably never make it to the cloud, King believes, including financial information and sensitive government documents.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/09/cloud-computing-is-it-time-to-invest-in-cloud-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSuite offers rebate to new adopters</title>
		<link>http://cloudcomputing.spunje.com/2009/08/netsuite-offers-rebate-to-new-adopters/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/netsuite-offers-rebate-to-new-adopters/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 07:59:37 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[New Offerings & Ventures]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=565</guid>
		<description><![CDATA[The NetSuite offer is modelled on schemes to encourage owners of old vehicles to trade them in for new, fuel efficient and less polluting models.
To obtain the discount, new customers must shut down existing in-house servers or trade-in their current enterprise software licences.
http://www.itwire.com/content/view/27092/53/

NetSuite&#8217;s &#8216;cash for clunkers&#8217; offer can trim $500 from every $5000 spent by [...]]]></description>
			<content:encoded><![CDATA[<p>The NetSuite offer is modelled on schemes to encourage owners of old vehicles to trade them in for new, fuel efficient and less polluting models.</p>
<p>To obtain the discount, new customers must shut down existing in-house servers or trade-in their current enterprise software licences.</p>
<p><a href="http://www.itwire.com/content/view/27092/53/" target="_blank">http://www.itwire.com/content/view/27092/53/</a></p>
<blockquote>
<h3><span style="color: #ff6600;">NetSuite&#8217;s &#8216;cash for clunkers&#8217; offer can trim $500 from every $5000 spent by new customers on the company&#8217;s cloud enterprise applications.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/netsuite-offers-rebate-to-new-adopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSuite into fast foods with SaaS rollout</title>
		<link>http://cloudcomputing.spunje.com/2009/08/netsuite-into-fast-foods-with-saas-rollout/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/netsuite-into-fast-foods-with-saas-rollout/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:21:15 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[New Business Wins]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=452</guid>
		<description><![CDATA[Cloud computing vendor, NetSuite, is rolling out its SaaS ERP software solution to hundreds of fast food outlets across the United States and Asia in a contract with Filipino company, Jollibee, as it undergoes rapid worldwide expansion of its chain of fast-food stores.
Under the contract with Jollibee, which operates one of the world’s largest fast-food [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing vendor, NetSuite, is rolling out its SaaS ERP software solution to hundreds of fast food outlets across the United States and Asia in a contract with Filipino company, Jollibee, as it undergoes rapid worldwide expansion of its chain of fast-food stores.</p>
<p>Under the contract with Jollibee, which operates one of the world’s largest fast-food chains, NetSuite is progressively deploying its SaaS OneWorld software suite throughout the retail food giant’s operation following the success of a Vietnamese pilot program.</p>
<p><a href="http://www.itwire.com/content/view/26950/598/" target="_blank">http://www.itwire.com/content/view/26950/598/</a></p>
<blockquote>
<h3><span style="color: #ff6600;">This initial implementation went live within two months. Going forward, because of the flexibility and speed to implementation features, NetSuite OneWorld can enable Jollibee to take a multi-tiered approach in China</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/netsuite-into-fast-foods-with-saas-rollout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing vendor VMware acquires SpringSource for $362 million</title>
		<link>http://cloudcomputing.spunje.com/2009/08/cloud-computing-vendor-vmware-acquires-springsource-for-362-million/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/cloud-computing-vendor-vmware-acquires-springsource-for-362-million/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 10:05:00 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[Mergers & Acquisitions]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=446</guid>
		<description><![CDATA[Cloud computing and virtualization vendor VMware announced this week that it has acquired privately held SpringSource for $362 million in cash and equity, plus approximately $58 million of unvested stock and options.
SpringSource is an open source java developer that provides enterprise web application development and management.
http://www.edlconsulting.com/newsdetail.php?id=347&#38;headline=Cloud_computing_vendor_VMware_acquires_SpringSource_for_$362_million

The primary focus of these technologies will be in the [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing and virtualization vendor VMware announced this week that it has acquired privately held SpringSource for $362 million in cash and equity, plus approximately $58 million of unvested stock and options.</p>
<p>SpringSource is an open source java developer that provides enterprise web application development and management.</p>
<p><a href="http://www.edlconsulting.com/newsdetail.php?id=347&amp;headline=Cloud_computing_vendor_VMware_acquires_SpringSource_for_$362_million" target="_blank">http://www.edlconsulting.com/newsdetail.php?id=347&amp;headline=Cloud_computing_vendor_VMware_acquires_SpringSource_for_$362_million</a></p>
<blockquote>
<h3><span style="color: #ff6600;">The primary focus of these technologies will be in the Platform-as-a-Service market</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/cloud-computing-vendor-vmware-acquires-springsource-for-362-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What IT Can Expect After a Huge Tech Project Failure</title>
		<link>http://cloudcomputing.spunje.com/2009/08/what-it-can-expect-after-a-huge-tech-project-failure/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/what-it-can-expect-after-a-huge-tech-project-failure/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:32:39 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=303</guid>
		<description><![CDATA[Your department-information technology-has just played a starring role in blowing a multimillion-dollar enterprise software project. The intense glare from the CEO, CFO and other business leaders is squarely focused on the CIO, VP of applications, project managers and business analysts charged with making sure that this didn&#8217;t happen.
Of course, IT is never 100 percent at [...]]]></description>
			<content:encoded><![CDATA[<p>Your department-information technology-has just played a starring role in blowing a multimillion-dollar enterprise software project. The intense glare from the CEO, CFO and other business leaders is squarely focused on the CIO, VP of applications, project managers and business analysts charged with making sure that this didn&#8217;t happen.</p>
<p>Of course, IT is never 100 percent at fault for any massive project-whether an ERP or CRM implementation, mainframe migration or networking upgrade. The business side usually plays its part (think: &#8220;Best Supporting Actor in an IT Debacle&#8221;).</p>
<p>But the unfortunate and unfair fact is that because these initiatives are considered &#8220;technology projects,&#8221; the business will most always look in IT&#8217;s direction when there&#8217;s blame to be tossed around.</p>
<p><a href="http://www.computerworld.com/s/article/9136293/What_IT_Can_Expect_After_a_Huge_Tech_Project_Failure">http://www.computerworld.com/s/article/9136293/What_IT_Can_Expect_After_a_Huge_Tech_Project_Failure</a></p>
<blockquote>
<h3><span style="color: #ff6600;">&#8220;For some reason,&#8221; he adds, &#8220;we haven&#8217;t learned as an IT industry about driving incremental planning and change, which, in my mind, would help to mitigate the high rises and high falls of project failures.&#8221;</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/what-it-can-expect-after-a-huge-tech-project-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrify Brings Single Sign-On service to SaaS Customers</title>
		<link>http://cloudcomputing.spunje.com/2009/08/integrify-brings-single-sign-on-service-to-saas-customers/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/integrify-brings-single-sign-on-service-to-saas-customers/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 12:40:34 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[ERP]]></category>
		<category><![CDATA[New Offerings & Ventures]]></category>
		<category><![CDATA[login]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=187</guid>
		<description><![CDATA[Integrify Software, Inc. a leading provider of Enterprise Request Management software announced today that its hosted SaaS offering, Integrify OnDemand, allows customers to improve user productivity and convenience with the new Integrify Single Sign-On (SSO) service.
Integrify, which is available either on-premise as licensed server software or as a hosted service, offers a 100% Web-based solution [...]]]></description>
			<content:encoded><![CDATA[<p>Integrify Software, Inc. a leading provider of Enterprise Request Management software announced today that its hosted SaaS offering, Integrify OnDemand, allows customers to improve user productivity and convenience with the new Integrify Single Sign-On (SSO) service.</p>
<p>Integrify, which is available either on-premise as licensed server software or as a hosted service, offers a 100% Web-based solution to streamline business processes, centrally manage user requests from multiple locations, streamline workflow and operations, automate business processes, and provide increased compliance, visibility and efficiency across organizations.</p>
<p><a href="http://www.emediawire.com/releases/2009/8/prweb2694554.htm" target="_blank">http://www.emediawire.com/releases/2009/8/prweb2694554.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/integrify-brings-single-sign-on-service-to-saas-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Supply Chain Management Application using Wolf SaaS Application Development Platform</title>
		<link>http://cloudcomputing.spunje.com/2009/04/customized-supply-chain-management-application-using-wolf-saas-application-development-platform/</link>
		<comments>http://cloudcomputing.spunje.com/2009/04/customized-supply-chain-management-application-using-wolf-saas-application-development-platform/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:45:50 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Wolf Frameworks]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=310</guid>
		<description><![CDATA[Juice Junction has been serving fresh juices since 1979. Located in Bangalore-India, Juice Junction has expanded rapidly with more than 25 retail stores and is widely known for its quality, price and excellent customer care and freshness of its fruit juices. To match their organization growth plans, Juice Junction decided to use Wolf Platform to [...]]]></description>
			<content:encoded><![CDATA[<p>Juice Junction has been serving fresh juices since 1979. Located in Bangalore-India, Juice Junction has expanded rapidly with more than 25 retail stores and is widely known for its quality, price and excellent customer care and freshness of its fruit juices. To match their organization growth plans, Juice Junction decided to use Wolf Platform to develop a customized Supply Chain – Transaction Management SaaS application to automate certain key functions of their supply chain and customer transaction processes involving more than 25 retail outlets receiving raw materials and selling fresh fruit juices &amp; food items on a daily basis. The urgent need was to consolidate operational data, track daily sales income and streamline movement of goods &amp; raw fruit movement between the head office and the retail outlets.</p>
<p><a href="http://www.wolfframeworks.com/casestudy2.asp" target="_blank">http://www.wolfframeworks.com/casestudy2.asp</a></p>
<blockquote>
<h3><span style="color: #ff6600;">Solution: Wolf based, Zero capital, Customized Supply Chain &amp; Transaction Management SaaS Application with cost/performance analysis reports for every retail outlet.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/04/customized-supply-chain-management-application-using-wolf-saas-application-development-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Management using Wolf SaaS Application Development Platform</title>
		<link>http://cloudcomputing.spunje.com/2009/04/fleet-management-using-wolf-saas-application-development-platform/</link>
		<comments>http://cloudcomputing.spunje.com/2009/04/fleet-management-using-wolf-saas-application-development-platform/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:40:49 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Wolf Frameworks]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=308</guid>
		<description><![CDATA[Delhi Freight Carriers is a leading Gas and Bulk Cargo carrier with operations spread across 40 plus locations in Southern India, owning more than 100 plus trucks, moving goods on a daily basis between various contracted source and destination locations. They decided to meet their real time customer demands by automating the entire fleet movement [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Freight Carriers is a leading Gas and Bulk Cargo carrier with operations spread across 40 plus locations in Southern India, owning more than 100 plus trucks, moving goods on a daily basis between various contracted source and destination locations. They decided to meet their real time customer demands by automating the entire fleet movement &amp; operations and adding back office reporting &amp; tracking functions and choose to use Wolf On Demand Platform-as-a-Service for developing-deploying their multi-user, cloud based Fleet Management SaaS business application.</p>
<p><a href="http://www.wolfframeworks.com/casestudy1.asp">http://www.wolfframeworks.com/casestudy1.asp</a></p>
<blockquote>
<h3><span style="color: #ff6600;">Solution : Wolf based, Zero capital, Fleet Management SaaS Application with cost/performance analysis reports</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/04/fleet-management-using-wolf-saas-application-development-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

