<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Spunje &#187; Case Studies &amp; Tutorials</title>
	<atom:link href="http://cloudcomputing.spunje.com/category/cloud-intelligence/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputing.spunje.com</link>
	<description>constantly updated online source of news &#38; developments in cloud computing – SOAK IT UP!</description>
	<lastBuildDate>Mon, 18 Oct 2010 18:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Government Prepping Cloud Computing Guidance</title>
		<link>http://cloudcomputing.spunje.com/2010/07/government-prepping-cloud-computing-guidance/</link>
		<comments>http://cloudcomputing.spunje.com/2010/07/government-prepping-cloud-computing-guidance/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:44:00 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[Government Cloud]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3314</guid>
		<description><![CDATA[Federal agencies in charge of the Obama administration&#8217;s cloud computing push intend later this year to issue a comprehensive government cloud computing strategy and new cybersecurity guidance for federal cloud computing, officials said in Congressional testimony on Thursday, as a new Government Accountability Office report urged the government to develop more final guidance.Federal CIO Vivek [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Federal agencies in charge of the Obama administration&#8217;s cloud computing push intend later this year to issue a comprehensive government cloud computing strategy and new cybersecurity guidance for federal cloud computing, officials said in Congressional testimony on Thursday, as a new Government Accountability Office report urged the government to develop more final guidance.Federal CIO Vivek Kundra told the House Committee on Oversight and Government Reform that the administration is making it a point to take a &#8220;deliberate approach&#8221; to cloud computing, beginning over the past year with working groups, summits, and establishment of a program management office and some pilot efforts.</div>
<p><a href="http://www.informationweek.com/news/government/cloud-saas/showArticle.jhtml?articleID=225702093" target="_blank">http://www.informationweek.com/news/government/cloud-saas/showArticle.jhtml?articleID=225702093</a></p>
<blockquote>
<h3><span style="color: #ff9900;">As a report warns agencies won&#8217;t move forward without clearer policy, White House readies comprehensive cloud strategy and cybersecurity rules.</span></h3>
</blockquote>
<!-- Easy AdSense V2.79 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-1213643583738263";
/* Plugin: ezAds 250x250, created 6/21/09 */
google_ad_slot = "3600283650";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/07/government-prepping-cloud-computing-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juggling Risk in the Cloud Security Circus</title>
		<link>http://cloudcomputing.spunje.com/2010/06/juggling-risk-in-the-cloud-security-circus-2/</link>
		<comments>http://cloudcomputing.spunje.com/2010/06/juggling-risk-in-the-cloud-security-circus-2/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:50:45 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Cloud Computing Security]]></category>
		<category><![CDATA[Cloud Intelligence]]></category>
		<category><![CDATA[Cloud Security Alliance]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[Cloud Technologies]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Cyber warfare]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3286</guid>
		<description><![CDATA[Today&#8217;s headlines point to more sophisticated and large-scale and malicious online activities. For some folks, therefore, the consensus seems to be that the cloud computing model and vision are not up to the task when it comes to security.
But at the RSA Conference earlier this year, a panel came together to talk about security and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Today&#8217;s headlines point to more sophisticated and large-scale and malicious online activities. For some folks, therefore, the consensus seems to be that the cloud computing model and vision are not up to the task when it comes to security.</div>
<p>But at the RSA Conference earlier this year, a panel came together to talk about security and cloud computing, to examine the intersection of cloud computing, security, Internet services, and Internet-based security practices to uncover differences between perceptions and reality.</p>
<p><a href="http://www.ecommercetimes.com/story/70195.html?wlc=1276540188" target="_blank">http://www.ecommercetimes.com/story/70195.html?wlc=1276540188</a></p>
<blockquote>
<h3><span style="color: #ff9900;">For reasons just and unjust alike, cloud computing has developed a reputation that makes some IT pros cringe when they think about security. What&#8217;s the difference between perception and reality in this field? It comes down to determining acceptable and comfortable risk. In the cloud, you can&#8217;t hide behind the usual firewalls and encryption systems; what matters is the application itself.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/06/juggling-risk-in-the-cloud-security-circus-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloud Computing And The Public Sector</title>
		<link>http://cloudcomputing.spunje.com/2010/05/technology-offers-the-greatest-source-for-innovation-in-the-public-sector-and-one-of-the-best-examples-falls-within-the-area-of-cloud-computing/</link>
		<comments>http://cloudcomputing.spunje.com/2010/05/technology-offers-the-greatest-source-for-innovation-in-the-public-sector-and-one-of-the-best-examples-falls-within-the-area-of-cloud-computing/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:48:14 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3084</guid>
		<description><![CDATA[

Technology offers the greatest source for innovation in the public sector and one of the best examples falls within the area of cloud computing.


As I noted in a recent paper, the U.S. federal government spends nearly $76 billion each year on information technology, and $20 billion of that is devoted to hardware, software, and file [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"></div>
<div>
<div>Technology offers the greatest source for innovation in the public sector and one of the best examples falls within the area of cloud computing.</div>
<div></div>
</div>
<div>As I noted in a recent paper, the U.S. federal government spends nearly $76 billion each year on information technology, and $20 billion of that is devoted to hardware, software, and file servers.</div>
<p>Traditionally, computing services have been delivered through desktops or laptops operated by proprietary software.</p>
<p><a href="http://www.thegovmonitor.com/world_news/united_states/cloud-computing-and-the-public-sector-30413.html" target="_blank">http://www.thegovmonitor.com/world_news/united_states/cloud-computing-and-the-public-sector-30413.html</a></p>
<blockquote>
<h3><span style="color: #ff9900;">The Wing had 60 distinct file servers, but found that it utilized only 10 percent of central processing unit capacity. Commanders modernized their system and saved $180,000 per year in annual computing costs</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/05/technology-offers-the-greatest-source-for-innovation-in-the-public-sector-and-one-of-the-best-examples-falls-within-the-area-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of security breaches triples in two years for UK firms</title>
		<link>http://cloudcomputing.spunje.com/2010/05/cost-of-security-breaches-triples-in-two-years-for-uk-firms/</link>
		<comments>http://cloudcomputing.spunje.com/2010/05/cost-of-security-breaches-triples-in-two-years-for-uk-firms/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:01:26 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Cloud Computing Security]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Research & Surveys]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3054</guid>
		<description><![CDATA[A record number of security breaches is costing UK firms billions of pounds, according to a new survey from PricewaterhouseCoopers (PwC)
An average security breach costs a large UK firm in the range of £280,000 and £690,000, according to a biennial survey, conducted by Pricewaterhouse Coopers. This is a massive jump from between £90,000 to £170,000 [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">A record number of security breaches is costing UK firms billions of pounds, according to a new survey from PricewaterhouseCoopers (PwC)</div>
<p>An average security breach costs a large UK firm in the range of £280,000 and £690,000, according to a biennial survey, conducted by Pricewaterhouse Coopers. This is a massive jump from between £90,000 to £170,000 in 2008, when the survey was last conducted.<br />
<a href="http://www.computerworlduk.com/management/security/cybercrime/news/index.cfm?newsid=20048" target="_blank">http://www.computerworlduk.com/management/security/cybercrime/news/index.cfm?newsid=20048</a></p>
<blockquote>
<h3><span style="color: #ff9900;">It is probably no surprise then that the majority of respondents, 56 percent of large firms and 43 percent of small firms, expect even more incidents next year, which would be a return to 2006 levels. Only 16 percent expect fewer security incidents next year</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/05/cost-of-security-breaches-triples-in-two-years-for-uk-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud and social media lead to security risks</title>
		<link>http://cloudcomputing.spunje.com/2010/04/cloud-and-social-media-lead-to-security-risks/</link>
		<comments>http://cloudcomputing.spunje.com/2010/04/cloud-and-social-media-lead-to-security-risks/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:09:18 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Cloud Computing Security]]></category>
		<category><![CDATA[Cloud Technologies]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Research & Surveys]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3016</guid>
		<description><![CDATA[Companies using cloud services are not taking adequate steps to protect their data. Just 17 percent of enterprises storing confidential data with cloud providers ensure the data is protected, even though 61 percent of organisations have reported a significant attempt to break into their data systems, twice as many as the previous year.
According to the [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Companies using cloud services are not taking adequate steps to protect their data. Just 17 percent of enterprises storing confidential data with cloud providers ensure the data is protected, even though 61 percent of organisations have reported a significant attempt to break into their data systems, twice as many as the previous year.</div>
<p>According to the 2010 Information Security Breaches Survey (ISBS) from PriceWaterhouse Coopers, there has been a big shift in the number of companies moving to hosted applications. Three-quarters of all enterprises now use services such as Software as a Service (SaaS) and cloud computing, and of these, 44 percent were entrusting critical services to third parties.</p>
<p><a href="http://www.networkworld.com/news/2010/042610-cloud-and-social-media-lead.html" target="_blank">http://www.networkworld.com/news/2010/042610-cloud-and-social-media-lead.html</a></p>
<blockquote>
<h3><span style="color: #ff9900;">Companies should take better care warns PWC</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/04/cloud-and-social-media-lead-to-security-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing and social networking exposes firms to cyber attacks and data breaches finds Infosecurity/PricewaterhouseCoopers research</title>
		<link>http://cloudcomputing.spunje.com/2010/04/cloud-computing-and-social-networking-exposes-firms-to-cyber-attacks-and-data-breaches-finds-infosecuritypricewaterhousecoopers-research/</link>
		<comments>http://cloudcomputing.spunje.com/2010/04/cloud-computing-and-social-networking-exposes-firms-to-cyber-attacks-and-data-breaches-finds-infosecuritypricewaterhousecoopers-research/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:06:12 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Cloud Computing Security]]></category>
		<category><![CDATA[Cloud Intelligence]]></category>
		<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Research & Surveys]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[industrial espionage]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3011</guid>
		<description><![CDATA[Cloud computing and social networking is leaving UK businesses exposed to cyber attacks and data breaches.
The 2010 Information Security Breaches Survey (ISBS), commissioned by the Infosecurity Europe show and written by PricewaterhouseCoopers LLP, shows that as organisations have looked to cut their IT costs, they have increasingly turned to external providers who host applications on [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Cloud computing and social networking is leaving UK businesses exposed to cyber attacks and data breaches.</div>
<p>The 2010 Information Security Breaches Survey (ISBS), commissioned by the Infosecurity Europe show and written by PricewaterhouseCoopers LLP, shows that as organisations have looked to cut their IT costs, they have increasingly turned to external providers who host applications on their behalf.</p>
<p><a href="http://www.documentmanagementnews.com/the-news/general-news/52-data-security/527-cloud-computing-and-social-networking-exposes-firms-to-cyber-attacks-and-data-breaches-finds-infosecuritypricewaterhousecoopers-research.html" target="_blank">http://www.documentmanagementnews.com/the-news/general-news/52-data-security/527-cloud-computing-and-social-networking-exposes-firms-to-cyber-attacks-and-data-breaches-finds-infosecuritypricewaterhousecoopers-research.html<br />
</a></p>
<blockquote>
<h3><span style="color: #ff9900;">The survey findings were based on responses from security professionals at over 500 organisations spread across all industry sectors.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/04/cloud-computing-and-social-networking-exposes-firms-to-cyber-attacks-and-data-breaches-finds-infosecuritypricewaterhousecoopers-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Government&#8217;s laughable security strategy</title>
		<link>http://cloudcomputing.spunje.com/2010/04/the-governments-laughable-security-strategy/</link>
		<comments>http://cloudcomputing.spunje.com/2010/04/the-governments-laughable-security-strategy/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:01:50 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Cloud Computing Security]]></category>
		<category><![CDATA[Cloud Intelligence]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[Government Cloud]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[Research & Surveys]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3007</guid>
		<description><![CDATA[Those of us who spend a lot of time in the world of IT security know that there’s no such thing as 100% security.
Sure, it’s a worthy state to aim for, but the reality is that there are no guarantees in this game – and too many possible variants to make any such claim. You [...]]]></description>
			<content:encoded><![CDATA[<p>Those of us who spend a lot of time in the world of IT security know that there’s no such thing as 100% security.</p>
<p>Sure, it’s a worthy state to aim for, but the reality is that there are no guarantees in this game – and too many possible variants to make any such claim. You can only do your very best to close all doors and lock them behind you, figuratively speaking, to keep your data as secure as possible.</p>
<p><a href="http://www.pcpro.co.uk/realworld/356842/the-governments-laughable-security-strategy" target="_blank">http://www.pcpro.co.uk/realworld/356842/the-governments-laughable-security-strategy</a></p>
<blockquote>
<h3><span style="color: #ff9900;">I realise that a fair few of you will have already fallen out of your chairs and be rolling around the floor laughing; after all, how could a “security expert” such as myself not realise that if the data had been encrypted there would have been no story?</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/04/the-governments-laughable-security-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Slowly Join Cloud-Computing</title>
		<link>http://cloudcomputing.spunje.com/2010/04/companies-slowly-join-cloud-computing/</link>
		<comments>http://cloudcomputing.spunje.com/2010/04/companies-slowly-join-cloud-computing/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 09:42:02 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon's Elastic Computer Cloud (EC2)]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Cloud Services]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=3002</guid>
		<description><![CDATA[This year, Netflix made what looked like a peculiar choice: the DVD-by-mail company decided that over the next two years, it would move most of its Web technology — customer movie queues, search tools and the like — over to the computer servers of one of its chief rivals, Amazon.com.
http://www.nytimes.com/2010/04/19/technology/19cloud.html?src=busln

In Amazon’s model, businesses pay only [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">This year, Netflix made what looked like a peculiar choice: the DVD-by-mail company decided that over the next two years, it would move most of its Web technology — customer movie queues, search tools and the like — over to the computer servers of one of its chief rivals, Amazon.com.</div>
<p><a href="http://www.nytimes.com/2010/04/19/technology/19cloud.html?src=busln" target="_blank">http://www.nytimes.com/2010/04/19/technology/19cloud.html?src=busln</a></p>
<blockquote>
<h3><span style="color: #ff9900;">In Amazon’s model, businesses pay only for the computing cycles they use. Customers eliminate the upfront cost of computer hardware and can then buy more time on Amazon’s data center as needed.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/04/companies-slowly-join-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should the Government Develop the G-Cloud?</title>
		<link>http://cloudcomputing.spunje.com/2010/04/should-the-government-develop-the-g-cloud/</link>
		<comments>http://cloudcomputing.spunje.com/2010/04/should-the-government-develop-the-g-cloud/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 21:47:18 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[Cloud Computing Security]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[Government Cloud]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[New Offerings & Ventures]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=2951</guid>
		<description><![CDATA[In the UK, we’re fairly well known for the amount of cloudy weather we have but it now seems we want more cloud – not only does it give us plenty of rain but apparently it also brings savings on a huge scale! Well that’s what the British government’s senior IT officers seem to think [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, we’re fairly well known for the amount of cloudy weather we have but it now seems we want more cloud – not only does it give us plenty of rain but apparently it also brings savings on a huge scale! Well that’s what the British government’s senior IT officers seem to think and they are relying on the Public Sector Network (PSN) and G-Cloud to help deliver some of the substantial £3.2 billion savings laid out in the Operational Efficiency Programme (OEP). So can the PSN and G-Cloud step up to the mark – Tom Brand, virtualisation lead at GlassHouse Technologies (UK) is not convinced.</p>
<p><a href="http://www.itproportal.com/network/news/article/2010/4/8/should-government-develop-g-cloud/" target="_blank">http://www.itproportal.com/network/news/article/2010/4/8/should-government-develop-g-cloud/</a></p>
<blockquote>
<h3><span style="color: #ff9900;">It also requires significant changes in operational process to align to the highly flexibly and dynamic nature of cloud computing</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/04/should-the-government-develop-the-g-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Promotes Gov 2.0 Through Cloud, Collaboration</title>
		<link>http://cloudcomputing.spunje.com/2010/03/microsoft-promotes-gov-2-0-through-cloud-collaboration/</link>
		<comments>http://cloudcomputing.spunje.com/2010/03/microsoft-promotes-gov-2-0-through-cloud-collaboration/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:01:51 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[G-Cloud]]></category>
		<category><![CDATA[Government Cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Opinions & Explanations]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=2901</guid>
		<description><![CDATA[Open government has become the buzz phrase in the Obama administration. When OMB Director Peter Orszag in December last year released the Open Government Directive to federal department and agency executives to expand upon President Barack Obama’s January memorandum on transparency and open government, he noted how transparency, participation and collaboration formed the cornerstone of [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Open government has become the buzz phrase in the Obama administration. When OMB Director Peter Orszag in December last year released the Open Government Directive to federal department and agency executives to expand upon President Barack Obama’s January memorandum on transparency and open government, he noted how transparency, participation and collaboration formed the cornerstone of an open government.</div>
<p><a href="http://www.executivegov.com/2010/03/microsoft-promotes-gov-2-0-through-cloud-collaboration/" target="_blank">http://www.executivegov.com/2010/03/microsoft-promotes-gov-2-0-through-cloud-collaboration/</a></p>
<blockquote>
<h3><span style="color: #ff9900;">As for Microsoft aiding others through new technology, the corporation announced in the beginning of February how it plans to offer U.S. scientists access to cloud computing through its Windows Azure computing system.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2010/03/microsoft-promotes-gov-2-0-through-cloud-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

