<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Computing Spunje &#187; Wolf Frameworks</title>
	<atom:link href="http://cloudcomputing.spunje.com/category/categories/wolf-frameworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudcomputing.spunje.com</link>
	<description>constantly updated online source of news &#38; developments in cloud computing – SOAK IT UP!</description>
	<lastBuildDate>Mon, 18 Oct 2010 18:16:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SaaS App From eCounting Uses WOLF PaaS</title>
		<link>http://cloudcomputing.spunje.com/2009/09/saas-app-from-ecounting-uses-wolf-paas/</link>
		<comments>http://cloudcomputing.spunje.com/2009/09/saas-app-from-ecounting-uses-wolf-paas/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:02:44 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[New Business Wins]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Wolf Frameworks]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=1180</guid>
		<description><![CDATA[eCounting Corporate Management Services Private Ltd. is a Bangalore based company founded by a team of Chartered Accountants based in India, with associate companies in the Middle East. eCounting has been providing accounting, audit and tax consultancy services for the last 15 years and has developed a host of SaaS products for the Finance and [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">eCounting Corporate Management Services Private Ltd. is a Bangalore based company founded by a team of Chartered Accountants based in India, with associate companies in the Middle East. eCounting has been providing accounting, audit and tax consultancy services for the last 15 years and has developed a host of SaaS products for the Finance and Accounting Industry.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">eCounting&#8217;s business requirements and challenges</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">eCounting&#8217;s operations are geographically widespread, as a result it was difficult for the company&#8217;s customers to access complete accounting information, financial analytics in real time. Due to this reason eCounting&#8217;s growth was being restricted. Additionally eCounting needed to send their accountants to their customer&#8217;s office to enter accounting data and prepare weekly MIS financial reports in excel sheets which were then emailed out to the management.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">http://www.cxotoday.com/India/Case_Study/SaaS_App_From_eCounting_Uses_WOLF_PaaS/551-106294-1004.html</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">eCounting selects Wolf&#8217;s PaaS to build a customized e-accounting and financial SaaS application</div>
<p>eCounting Corporate Management Services Private Ltd. is a Bangalore based company founded by a team of Chartered Accountants based in India, with associate companies in the Middle East. eCounting has been providing accounting, audit and tax consultancy services for the last 15 years and has developed a host of SaaS products for the Finance and Accounting Industry.</p>
<p>eCounting&#8217;s business requirements and challenges</p>
<p>eCounting&#8217;s operations are geographically widespread, as a result it was difficult for the company&#8217;s customers to access complete accounting information, financial analytics in real time. Due to this reason eCounting&#8217;s growth was being restricted. Additionally eCounting needed to send their accountants to their customer&#8217;s office to enter accounting data and prepare weekly MIS financial reports in excel sheets which were then emailed out to the management.</p>
<p><a href="http://www.cxotoday.com/India/Case_Study/SaaS_App_From_eCounting_Uses_WOLF_PaaS/551-106294-1004.html" target="_blank">http://www.cxotoday.com/India/Case_Study/SaaS_App_From_eCounting_Uses_WOLF_PaaS/551-106294-1004.html</a></p>
<p>eCounting selects Wolf&#8217;s PaaS to build a customized e-accounting and financial SaaS application</p>
<!-- Easy AdSense V2.79 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadout" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-4382917018761296";
/* CLOUD 250x250, created 21/09/09 */
google_ad_slot = "2684577385";
google_ad_width = 250;
google_ad_height = 250;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/09/saas-app-from-ecounting-uses-wolf-paas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaaS and the Cloud Continuum</title>
		<link>http://cloudcomputing.spunje.com/2009/08/paas-and-the-cloud-continuum/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/paas-and-the-cloud-continuum/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 09:08:22 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Amazon]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Wolf Frameworks]]></category>
		<category><![CDATA[WorkXpress]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=512</guid>
		<description><![CDATA[We were recently Tweeted an inquiry about what exactly cloud computing means.  If you are listening in to tech chatter these days it&#8217;s impossible to avoid the flurry of opinions about what the cloud is.
So &#8230; we figured we might as well add our two cents and spent a thought provoking morning developing a cloud [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently Tweeted an inquiry about what exactly cloud computing means.  If you are listening in to tech chatter these days it&#8217;s impossible to avoid the flurry of opinions about what the cloud is.</p>
<p>So &#8230; we figured we might as well add our two cents and spent a thought provoking morning developing a cloud stack analogy.</p>
<p><a href="http://web2.sys-con.com/node/1072282" target="_blank">http://web2.sys-con.com/node/1072282</a></p>
<blockquote>
<h3><span style="color: #ff6600;">This cloud continuum is also helpful to understand why we see PaaS as an optimal tool for business process application development</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/paas-and-the-cloud-continuum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attend a live webinar of WOLF Cloud Computing Platform, see it in action and learn how easy it is</title>
		<link>http://cloudcomputing.spunje.com/2009/08/attend-a-live-webinar-of-wolf-cloud-computing-platform-see-it-in-action-and-learn-how-easy-it-is/</link>
		<comments>http://cloudcomputing.spunje.com/2009/08/attend-a-live-webinar-of-wolf-cloud-computing-platform-see-it-in-action-and-learn-how-easy-it-is/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 09:53:55 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Wolf Frameworks]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=348</guid>
		<description><![CDATA[Wolf Frameworks invites you to attend our Live Webinar Series. During this session, we will outline how Wolf Platform-as-a-Service (PaaS) is becoming a critical tool for Domain Specialists, IT Solution Providers and Businesses to reduce their cost and effort of developing and deploying custom applications entirely over the web while simultaneously providing greater freedom to [...]]]></description>
			<content:encoded><![CDATA[<p>Wolf Frameworks invites you to attend our Live Webinar Series. During this session, we will outline how Wolf Platform-as-a-Service (PaaS) is becoming a critical tool for Domain Specialists, IT Solution Providers and Businesses to reduce their cost and effort of developing and deploying custom applications entirely over the web while simultaneously providing greater freedom to manage your data and Business Intellectual Property without being locked into a Platform-as-a-Service (PaaS) provider.</p>
<p>Without the need for expensive infrastructure or high maintenance fees, Wolf provides organizations with an integrated offering to design, deliver and use customized business process driven application&#8217;s for a very low recurring subscription fee.</p>
<p><a href="http://www.wolfframeworks.com/webinar.asp" target="_blank">http://www.wolfframeworks.com/webinar.asp</a></p>
<blockquote>
<h3><span style="color: #ff6600;">It is time to say &#8216;Goodbye&#8217; to standard software packages and &#8216;Welcome&#8217; affordable and tailor made applications which work the way your business needs &#8211; available all the time &#8211; online.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/08/attend-a-live-webinar-of-wolf-cloud-computing-platform-see-it-in-action-and-learn-how-easy-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customized Supply Chain Management Application using Wolf SaaS Application Development Platform</title>
		<link>http://cloudcomputing.spunje.com/2009/04/customized-supply-chain-management-application-using-wolf-saas-application-development-platform/</link>
		<comments>http://cloudcomputing.spunje.com/2009/04/customized-supply-chain-management-application-using-wolf-saas-application-development-platform/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:45:50 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Wolf Frameworks]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=310</guid>
		<description><![CDATA[Juice Junction has been serving fresh juices since 1979. Located in Bangalore-India, Juice Junction has expanded rapidly with more than 25 retail stores and is widely known for its quality, price and excellent customer care and freshness of its fruit juices. To match their organization growth plans, Juice Junction decided to use Wolf Platform to [...]]]></description>
			<content:encoded><![CDATA[<p>Juice Junction has been serving fresh juices since 1979. Located in Bangalore-India, Juice Junction has expanded rapidly with more than 25 retail stores and is widely known for its quality, price and excellent customer care and freshness of its fruit juices. To match their organization growth plans, Juice Junction decided to use Wolf Platform to develop a customized Supply Chain – Transaction Management SaaS application to automate certain key functions of their supply chain and customer transaction processes involving more than 25 retail outlets receiving raw materials and selling fresh fruit juices &amp; food items on a daily basis. The urgent need was to consolidate operational data, track daily sales income and streamline movement of goods &amp; raw fruit movement between the head office and the retail outlets.</p>
<p><a href="http://www.wolfframeworks.com/casestudy2.asp" target="_blank">http://www.wolfframeworks.com/casestudy2.asp</a></p>
<blockquote>
<h3><span style="color: #ff6600;">Solution: Wolf based, Zero capital, Customized Supply Chain &amp; Transaction Management SaaS Application with cost/performance analysis reports for every retail outlet.</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/04/customized-supply-chain-management-application-using-wolf-saas-application-development-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fleet Management using Wolf SaaS Application Development Platform</title>
		<link>http://cloudcomputing.spunje.com/2009/04/fleet-management-using-wolf-saas-application-development-platform/</link>
		<comments>http://cloudcomputing.spunje.com/2009/04/fleet-management-using-wolf-saas-application-development-platform/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 14:40:49 +0000</pubDate>
		<dc:creator>Cloud Computing Spunje</dc:creator>
				<category><![CDATA[Case Studies & Tutorials]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Wolf Frameworks]]></category>

		<guid isPermaLink="false">http://cloudcomputing.spunje.com/?p=308</guid>
		<description><![CDATA[Delhi Freight Carriers is a leading Gas and Bulk Cargo carrier with operations spread across 40 plus locations in Southern India, owning more than 100 plus trucks, moving goods on a daily basis between various contracted source and destination locations. They decided to meet their real time customer demands by automating the entire fleet movement [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Freight Carriers is a leading Gas and Bulk Cargo carrier with operations spread across 40 plus locations in Southern India, owning more than 100 plus trucks, moving goods on a daily basis between various contracted source and destination locations. They decided to meet their real time customer demands by automating the entire fleet movement &amp; operations and adding back office reporting &amp; tracking functions and choose to use Wolf On Demand Platform-as-a-Service for developing-deploying their multi-user, cloud based Fleet Management SaaS business application.</p>
<p><a href="http://www.wolfframeworks.com/casestudy1.asp">http://www.wolfframeworks.com/casestudy1.asp</a></p>
<blockquote>
<h3><span style="color: #ff6600;">Solution : Wolf based, Zero capital, Fleet Management SaaS Application with cost/performance analysis reports</span></h3>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cloudcomputing.spunje.com/2009/04/fleet-management-using-wolf-saas-application-development-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

